The following space is available To Let at the new state of the art £15million Stirling Agricultural Centre:
| RETAIL UNITS | STATUS | SQ FT | DETAILS |
| UNIT 1a | Now let to Albamec | ||
| UNIT 1b | Now let to Stirling Equine | ||
| UNIT 1c | Available | 1,805 | View floor plan |
| UNIT 1d | Available | 1,051 | View floor plan |
| UNIT 2 | Available | 2,130 | View floor plan |
| UNIT 3a | Now let to Hartsmailing Hams | ||
| UNIT 3b | Available | 1,044 | View floor plan |
| UNIT 4 | Available | 6,900 | View floor plan |
| OFFICE SUITES | STATUS | SQ FT | DETAILS |
| Suite A1 | Available | 1,945 | View floor plan |
| Suite A2 | Now let to Sundolitt | ||
| Suite A3 | Available | 1,215 | View floor plan |
| Suite B1 | Available | 750 | View floor plan |
| Suite B2 | Now let to Highland Cattle Society | ||
| Suite C | Available | 6,900 | View floor plan |
For further information or to arrange a viewing, please contact Ewan Mackay of SGM Property Consultants Tel: 0141 285 7940.
View map and directions to Stirling Agricultural Centre.